NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available.At Starcity.pk |
BODY | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
|
DISPLAY | Type | OLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset |
|
|
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot |
|
|
---|---|---|---|
Internal | 128GB 4GB RAM
|
MAIN CAMERA | Single | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single |
|
|
---|---|---|---|
Features | HDR | ||
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN |
|
|
---|---|---|---|
Bluetooth |
|
||
GPS |
|
||
NFC | Yes | ||
Radio | FM radio | ||
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Moto Mods snap-on accessories |
---|
BATTERY | Type |
|
|
---|---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Flash Grey, Frost White |
---|---|---|
SAR | 1.16 W/kg (head) 1.44 W/kg (body) | |
Price | For Best Price Visit Starcity.pk |
TESTS | Performance | AnTuTu: 173234 (v7) GeekBench: 6515 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Battery life | Endurance rating 70h |
Reviews
There are no reviews yet.