LENOVO THINKPAD T430 (2349-UGU) LAPTOP (CORE I5 3RD GEN/4 GB/500 GB/WINDOWS 7) SPECIFICATIONS
General Information
| Brand | Lenovo | |
| Model | T430 (2349-UGU) | |
| Dimensions(WxHxD) | x x mm | |
| Weight | 2.2 Kg | |
| Colors | Black | |
| Operating System | Windows 7 Professional | |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14.0 Inches (35.56 cm) | |
| Display Resolution | 1366 x 768 Pixels | |
| Pixel Density | 112 ppi | |
| Display Type | LED | |
| Display Features | HD AntiGlare Display | |
| Display Touchscreen |
Performance
| Processor | Intel Core i5-3230M (3rd Gen) | |
| Clock-speed | 3.1 Ghz | |
| Chipset | Intel B75 Express | |
| Graphic Processor | Intel HD 4000 |
Memory
| Capacity | 4 GB | |
| RAM type | DDR3 | |
| RAM speed | 1600 Mhz | |
| Memory Slots | 2 | |
| Expandable Memory | 8 GB | |
| Memory Layout | 1 x 4 Gigabyte |
Storage
| HDD Capacity | 250 GB | |
| HDD Speed(RPM) | 7200 RPM | |
| HDD type | SATA |
Battery
| Battery Cell | 6 Cell | |
| Battery type | Li-Ion | |
| Battery Life | 5 Hrs |
Networking
| Wireless LAN | 802.11 b/g/n | |
| Bluetooth | ![]() | |
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 2 | |
| USB 2.0 slots | 1 | |
| SD Card Reader | ![]() | |
| Headphone Jack | ![]() | |
| Microphone Jack | ![]() |
Multimedia
| Web-cam | ![]() | |
| Web-cam Resolution | 0.3 MP | |
| Secondary cam(Rear-facing) | ||
| Speakers | Stereo Speakers | |
| In-built Microphone | ![]() |
Peripherals
| Optical Drive | DVD RW Drive | |
| Drive Type | DVD Writer | |
| Pointing Device | Touchpad | |
| Keyboard | UltraNav Keyboard |






















Faraz –
Best experience with this laptop for normal usage