NETWORK | Technology | GSM / WCDMA / LTE |
---|
LAUNCH | Announced | 15 January, 2018 |
---|---|---|
Status | Available At Starcity.pk |
BODY | Dimensions | 214 mm x 126 mm x 8.3 mm |
---|---|---|
Weight | 325 Grams (With Battery) | |
SIM | Nano SIM |
DISPLAY | Type | TFT Capacitive TouchScreen |
---|---|---|
Size | 8.0 inches | |
Resolution | 1920 x 1200 Pixels, 24 bit color depth |
PLATFORM | OS | Android 7.1 Nougat |
---|---|---|
Chipset | Qualcomm Snapdragon 430 MSM8937 | |
CPU | Octa-Core 4×1.4GHz Cortex-A53+ 4×1.1GHz Cortex-A53 | |
GPULPDDR3 | Qualcomm Adreno 505 |
MEMORY | Card slot | microSD, microSDHC, microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
LPDDR3 |
MAIN CAMERA | Camera Type | Dual Camera Set UP (One Front + One Back) |
---|---|---|
Rear Camera | 13 Megapixels | |
Video | 1080p@30fps |
Front Facing Camera | Front Camera | 5 Megapixels |
---|---|---|
Flash Type | Yes with Single-LED flashlight | |
Flash | No |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | Wi-Fi (Standards Supported) | Wi-Fi 802.11 a/b/g/n/ac, 802.11 n 5GHz, Dual-Band, Wi-Fi Direct, Wi-Fi HotspotWi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes Bluetooth v4.2 with A2DP Profile | |
GPS | GPS, A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C USBv2.0 With OTG, Charging and Mass Storage Function |
BATTERY | Type | Lithium-Polymer 5,200 mAh Battery |
---|
MISC | Colors | Black, White, Blue |
---|
Reviews
There are no reviews yet.